资源编号 | BNCC290119 |
资源名称 | 293T/17 SF [HEK 293T/17 SF] |
种属 | Homo sapiens, human│Kidney |
形态 | Lymphocyte-like; single cells to small aggregates |
提供形式 | frozen |
安全等级 | 2 |
应用领域 | This cell line is optimal for transient transfection and protein expression |
培养基 | The base medium for this cell line is IS 293-V (Irvine Scientific No. 91107). To make complete medium, add: <br> 200 mM L-Alanyl-L-Glutamine, 200 mM Solution in 0.85% NaCl (ATCC® No. 30-2115™) to a final concentration of 8 mM 10% Poloxamer 188 (Sigma P5556) to a final concentration of 0.1% 10uL/mL of ITS Solution (Insulin, Transferrin, Selenious Acid; ATCC® No. 30-2606™) This medium is formulated for use with a 5-8% CO2 air atmosphere. |
传代方法 | Subculture cells at log phase (when cells are ready for passaging, i.e., every 2-3 days, and are approximately 2 x 106 cells/mL). Pre-warm fresh growth medium prior to use. Swirl the flask gently to evenly distribute cells in medium. Remove a small volume of cells from the flask and perform cell count. <br>1. Seed at 5x105 cells/mL for a 2 day subculture and 4x105 cells/mL for a 3 day subculture (weekend)<br>2. To maintain high cell viability, prior to seeding, centrifuge cells for 5min at 170x g<br>3. Discard spent media and re-suspend cell pellet in pre-warmed fresh complete growth media <br>4. Pipette cells gently to break aggregates<br>Note: Slight aggregates may be observed, but they are easily dispersed with minimal pipetting and do not impact the performance of the cell line. Alternately, appropriate amount of fresh media maybe added directly into the flask to adjust cell seeding density. However, cell viability might be slightly compromised and decreased by 5%. |
生长特性 | suspension |
存储条件 | liquid nitrogen vapor phase;Cells should be frozen at a high concentration (e.g., 5-7 x 106 cells/mL) and at a low passage number. The cells should be ≥ 85% viable prior to freezing. 1. Prepare 2X freezing medium (Complete Growth Medium supplemented with 15% DMSO) and store at 2°C to 8°C until ready to use. 2. Determine the viable number of cells and percent viability. Calculate the required volume of freezing medium based on the desired viable cell density per vial. 3. Centrifuge the cell suspension at 170 × g for 5 to 10 minutes. Carefully aspirate & discard supernatant. 4. Resuspend the cell pellet in Complete Growth Medium, and then add equal volume of the cold 2X freezing medium (prepared in step 1). 5. Transfer the cell suspension into cryovials (1 mL/vial). Continue to gently mix the cell suspension to avoid cell clumping and to keep the suspension at a homogeneous state. 6. Freeze the cells gradually at a rate of -1°C/min until the temperature reaches -70°C to -80°C. If a controlled rate freezer is not available, an isopropanol freezing container also may be used (e.g., Mr. Frosty). Store cells at -80°C overnight. Follow manufacturer instructions for freezing cells in chambers. 7. The cells should not be left at -80°C for more than 24 to 48 hours. Once at -80°C, frozen cryovials should be transferred to the vapor phase of liquid nitrogen for long-term storage. |
通话对您免费,请放心接听
温馨提示:
1.手机直接输入,座机前请加区号 如13164239859,010-58103778
2.我们将根据您提供的电话号码,立即回电,请注意接听
3.因为您是被叫方,通话对您免费,请放心接听